Klasemen Sementara Liga Ronggolawe Jabodetabek
Cara gampang mencari artikel omkicau.com, klik di sini.
(9 Seri: Hobbyku, Kemayoran, Raiser Cibinong, Priok BC, Bekasi, Central, Lap. Banteng, Bintaro, Mampang)
Rank- Burung | Pemilik | J1/J2/J3/J4/J5 Maaf menyela, kalau burung Anda kondisi ngoss terus dan pengin jadi joss, gunakan TestoBirdBooster (TBB), produk spesial Om Kicau untuk menjadikan burung ngoss jadi joss... | Pen | Poin |
Kelas Murai Batu | ||||
1. Turkey | Cokie – Free York BC | 3/4/2/1/1 | -100 | 700 |
2. Pachinko | Desli – Kartu SF | 3/2/4/2/1 | -360 | 440 |
3. X-Trail | Febie Tenis – Ceger | 2/2/0/1/1 | -120 | 300 |
4. New Lorenzo | Mr Jaya – Bekasi | 2/1/0/0/0 | 280 | |
5. Malaikat Subuh | Hendy/Somad – Buser Team | 2/0/0/1/0 | 240 | |
6. Kay | Mr.Odda – Tangerang | 1/1/0/1/0 | 220 | |
7. Killer | Hendi Carton – Bekasi | 2/0/0/0/0 | 200 | |
8. Brotowali | Mr Jaya – Bekasi | 2/0/0/0/0 | 200 | |
9. Dollar | Reyno – Alam Sutra | 0/1/0/1/0 | 120 | |
10. Cooker | Haru – Tangerang | 1/0/0/0/0 | 120 | |
Kelas Lovebird | ||||
1. Mata Dewa | Ardhi – Happard | 7/6/2/2/2 | -100 | 1320 |
2. Anggun | H. Mahfudi- Free York BC | 4/0/3/3/1 | -240 | 480 |
3. Golden Boy | Jaya/Bayu/Rijal – JBF | 3/0/1/0/0 | 360 | |
4. Janda | Dr Mulyana – Jakarta | 2/1/1/1/0 | -60 | 320 |
5. Nilamsari | Viktor – Free York BC | 2/0/2/0/0 | 320 | |
6. Setengah Gila | Bandi ASM- Bintaro | 1/2/2/1/0 | -140 | 280 |
7. Emeh | Yudis – Raja Tega SF | 1/1/0/0/0 | 180 | |
8. Anjani | Eko/Lukman – Sruntul SF | 1/1/2/1/1 | -200 | 160 |
9. Kraeng | Jack/Pahat – M’Xer Team | 1/0/1/0/0 | -40 | 120 |
Kelas Cucak Hijau | ||||
1. Halimun | Pakde – Jakarta | 7/4/2/0/1 | -60 | 1100 |
2. Mr Granat | Bobby KCI – Jakarta | 6/3/0/0/1 | -180 | 680 |
3. Brewok | Kunik – Depok | 3/1/3/1/0 | -280 | 320 |
4. Levitra | Andre SAS – Jakarta | 0/1/2/1/0 | 240 | |
5. Jaguar | H Budi – Free York BC | 0/1/2/0/0 | 200 | |
6. Jabrik | H Hendy Carton – H2R Bekasi | 1/0/1/0/0 | 160 | |
7. Tiger 25 | Sopyan – Cinere SNTR | 1/0/0/1/0 | 140 | |
8. Gajayana | Nanang PLN – Jakarta | 0/1/1/0/0 | 140 | |
9. Anak Nakal | Topan – Duta KM | 1/1/0/0/0 | -80 | 100 |
10. Adipati | Saswita – Warawiri BC | 1/0/0/0/0 | 100 | |
Kelas Kacer | ||||
1. Bintang Sektor | Bintang – Cakra SF | 11/3/3/0/1 | -100 | 1440 |
2. Lobster | Prapto – Bekasi | 4/3/5/0/1 | -60 | 900 |
3. Syekh Jatayu | Alfin Anwari – Cijantung | 4/2/2/1/1 | -140 | 600 |
4. Jacky Chen | Selie – Tangerang | 1/1/2/1/1 | -60 | 300 |
5. Sinden | Yupi – Rock SF | 1/1/0/0/0 | 180 | |
6. Jimy Hendrix | Aam – Bintaro | 1/1/0/0/0 | 180 | |
7. Setan Item | M Khadafi – KDV BF | 1/1/0/0/0 | 180 | |
8. Hitam Putih | H Lasandi – Cahaya SF | 0/2/0/0/0 | 160 | |
9. Olimpia | LB Bayu – LBHS Team | 0/1/0/1/0 | 120 | |
10. Black Owen | Mr Tejo – Depok | 1/0/0/0/0 | 100 |
Note: J1/J2/J3/J4/J5= frekuensi juara 1, 2, 3, 4, 5; Pen=penalti / pengurangan poin
—-
Hasil Lomba l Galeri Gambar l Halaman Awal
—-